This page is to recognize the past Little International Managers that were
Alpha Gamma Rho members
For a full list of all managers
To date 31 of the Little International managers have been Alpha Gamma Rho members
First Name | Last Name | AGR Stud Number | Little I Manager # | |||
Tristin | Fliehe | 1068 | 96 | |||
Adam | Krause | 1018 | 93 | |||
John | Weber | 1015 | 92 | |||
Kalen | Manthei | 962 | 90 | |||
Dustin | Mohrhauser | 854 | 84 | |||
Brian | Fruechte | 798 | 82 | |||
Clinton | Gehrke | 774 | 81 | |||
Travis | Hoffman | 766 | 80 | |||
Adam | Wirt | 744 | 79 | |||
Matthew | Gunderson | 705 | 78 | |||
Mark | Johnson | 655 | 76 | |||
David | Grinde | 628 | 75 | |||
Michael | Willard | 585 | 73 | |||
Tom | Larson | 454 | 66 | |||
Dorn | Severtson | 432 | 65 | |||
Brad | Hennen | 364 | 62 | |||
Bruce | Bot | 348 | 61 | |||
Jeffrey | Gruntmeir | 335 | 60 | |||
Monte | Mason | 284 | 57 | |||
Randy | Blare | 275 | 56 | |||
Randy | Wirt | 264 | 55 | |||
Rocky | Blare | 253 | 54 | |||
Robert | Noble | 239 | 53 | |||
William | Delaney | 225 | 52 | |||
Thomas | Scott | 205 | 51 | |||
Neal | Pearson | 181 | 50 | |||
Wayne | Williamson | 160 | 49 | |||
Denton | Haber | 128 | 47 | |||
Larry | Nelson | 64 | 44 | |||
Marshall | Nygard | 30 | 41 | |||
Jim | Anderson | Ag House Society | 39 |
If there are any names above incorrect or any missing we apologize, let us know and we will get it corrected