Support Your Brothers
Donations made to the Alumni Association are used in a variety of ways to support the active chapter. They are used to encourage brotherhood through traveling to AGR sponsored leadership conferences/conventions, scholarships and maintaining the fraternity house.
The Alumni Association suggests a $100 donation per year to support the active Brothers in the Chapter but all donation levels are accepted.
If you would like to pay by check please send it to:
AGR Alumni Association
PO Box 8043
Brookings SD, 57006
For your convenience we also accept credit cards:
Please click the link below:
For other amounts please email: agralphaphialumni@gmail.com
Thank you for those Brothers who donated for the 2020 Alpha Phi Campaign:
Stud | First | Last |
10 | Lee | Buffington |
40 | Ronald | Richter |
45 | Lee | Leiferman |
51 | Bob | Babbitt |
52 | Norm | Konechne |
66 | Myron | Sonne |
71 | Frank | James |
76 | Tommy | Thompson |
79 | Ronald | Dutton |
81 | Alan | Hauber |
85 | Larry | Jorgenson |
90 | Haven | Stuck |
93 | David | Christensen |
95 | Leonard | Dankey |
103 | Larry | Reil |
126 | Oran | Sattler |
129 | Lynn | Bjorum |
131 | Keith | Goehring |
133 | JT | Schladweiler |
139 | Lyle | Anderson |
144 | John | Wiese |
155 | Robert | Seyer |
159 | Max | Williams |
160 | Wayne | Williamson |
161 | Dennis | Serie |
165 | Gary | Schultz |
168 | Tim | Leischner |
182 | Ronald | Nelsen |
185 | Bernard | Ellis |
198 | Dick | Behm |
199 | Donald | Jacobson |
201 | Gary | Overgaard |
213 | Jerry | Blankers |
217 | Jeffrey | Konn |
223 | James | Girard |
225 | William | Delaney |
249 | Lyle | Perman |
326 | Cory | Eich |
338 | Patrick | Hennen |
343 | Pete | Hassing |
360 | Tracy | Skaar |
364 | Bradley | Hennen |
365 | Jim | Jensen |
389 | Todd | Skaar |
424 | Todd | Powell |
432 | Dorn | Severtson |
445 | Todd | Heine |
449 | Troy | Johnson |
473 | Glen | Netzke |
497 | Todd | Gonnerman |
507 | Kurt | Netzke |
512 | Carl | Johnson |
528 | Craig | Treiber |
541 | Richard | Konechne |
546 | Tim | Bickett |
556 | Kurt | Schentzel |
557 | Robert | Whipple |
569 | Colin | Dutenhoffer |
579 | Joe | Schefers |
591 | Aaron | Johnson |
608 | Trevor | Preston |
661 | Josh | Peterson |
663 | Joe | Plaetz |
675 | Matt | Evans |
705 | Matt | Gunderson |
728 | John | Borchers |
754 | Travis | Bitker |
791 | Dallas | Vaughn |
828 | Dan | Fritsche |
836 | David | Hove |
843 | Bill | Reyes |
846 | Peter | Beck |
859 | Jacob | Sukalski |
870 | Kyle | Gustafson |
883 | Kyle | Ignaszewski |
895 | Brad | Tomschin |
909 | Andy | Walker |
913 | Tyler | Fruechte |
933 | Trent | Kubik |
946 | Jay | Wolff |
953 | Chris | Opdahl |
954 | Justin | Krell |
963 | Michael | Sukalski |
971 | Brad | Blaha |
975 | Matt | Herman |
995 | Christian | Bergheim |
999 | Ben | Choudek |
1001 | Ben | Wagner |
1018 | Adam | Krause |
1025 | Dan | Larson |
1028 | Mitch | Donkers |
1045 | Tyler | Pierson |
1048 | Nate | McMullen |
1052 | Ethan | Groos |
1065 | Tye | Harris |
1089 | Justin | Brown |
1113 | Todd | Stahl |
Unique Visitors
<> </>
As of 12/13/2017